- Name
- Jamie Clink
- Nationality
England- Position
- Midfielder
- Birthday
- 15 Jun 1998
- Age
- 27
Division 5 North
| Season | Club | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | A Team | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.43 | 5.00 | 29 |
| Total | - | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.43 | 5.00 | 29 |
Career Total
| Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.43 | 5.00 | 29 |
| Total | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.43 | 5.00 | 29 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Athletico Shrublands | 3 - 3 | A Team | ||
| A Team | 2 - 3 | Southgate United II | ||
| A Team | 3 - 3 | Hartfield | ||
| Oxted & District A | 1 - 5 | A Team | ||
| A Team | 2 - 5 | FC Railway | ||
| Southgate United II | 2 - 2 | A Team | ||
| A Team | 3 - 3 | Charlwood Village (Sat) | ||
| Hartfield | 0 - 2 | A Team | ||
| A Team | 5 - 1 | East Grinstead Town II | ||
| Charlwood Village (Sat) | 3 - 0 | A Team | ||
| A Team | 1 - 0 | Athletico Shrublands | ||
| Ashurst Wood III | 5 - 3 | A Team | ||
| East Grinstead Town II | 2 - 4 | A Team |
