Goalkeeper
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Terry | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.59 | 2.06 | 41 |
Callum Walmsley | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.29 | 2.00 | 43 |
Blake Williams | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 1.75 | 25 |
Defender
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Parsons | 27 | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | 1.54 | 2.04 | 38 |
Joe Elbishlawi | 20 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1.82 | 2.35 | 41 |
Alex Bicknell | 18 | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1.22 | 2.06 | 39 |
Dave McLaughlin | 16 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.25 | 2.75 | 42 |
Paul Coomber | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.60 | 1.80 | 20 |
Harrison Spicer | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.45 | 1.73 | 27 |
Scott Johnson | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.38 | 2.25 | 50 |
James Miller | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.17 | 3.33 | 17 |
Nick Walsh | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1.38 | 1.75 | 38 |
Jacob Wield | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.71 | 2.43 | 57 |
Ryan Hodkinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | 1.50 | 50 |
James Wood | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 3.00 | 50 |
Joe Gregory | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3.00 | 100 |
Midfielder
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Luard | 21 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1.53 | 2.00 | 37 |
Kieran Dennehy | 19 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.23 | 2.00 | 38 |
James Bolton | 14 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1.83 | 2.50 | 33 |
Joshua Wille | 14 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1.50 | 2.25 | 58 |
Cappa Hughes | 12 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.00 | 3.10 | 50 |
Tom Hayden | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 2.27 | 27 |
Javi Serrano | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.09 | 2.45 | 36 |
Declan Smith | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.00 | 2.20 | 40 |
Matt Eldridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
William Moffatt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3.00 | 100 |
Forward
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Bicknell | 27 | 22 | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 1.67 | 2.21 | 42 |
Callum Johnson | 26 | 23 | 7 | 3 | 0 | 0 | 0 | 1 | 5 | 1.67 | 1.96 | 38 |
Shane O’Keeffe | 20 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 2.29 | 2.93 | 43 |
Marcus Best-Osborne | 19 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 2.08 | 3.17 | 58 |
James Long | 15 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2.27 | 2.82 | 45 |
Dan Taplin | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 1.00 | 67 |
Rocco Braun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0.00 | 0 |
Samuele Mateta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 0 |
Zachary Chant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3.00 | 100 |