- Name
- Paul Curtis
- Nationality
England- Position
- Midfielder
- Height
- 6ft 0in
- Foot
- Right
- Birthday
- 20 Jul 1962
- Age
- 63
Division 6
| Season | Club | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | C Team | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.00 | 0 |
| Total | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.00 | 0 |
Brian Hall Trophy
| Season | Club | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | B Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 | 0 |
| 2023/2024 | C Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 2.00 | 0 |
Friendlies
| Season | Club | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Vets | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.00 | 0 |
| Total | - | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.00 | 0 |
Vets Mini-League
| Season | Club | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Vets | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 3.33 | 67 |
| Total | - | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 3.33 | 67 |
Career Total
| Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 | 0 |
| 2023/2024 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.67 | 3.33 | 33 |
| Total | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.86 | 29 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Farnborough Old Boys | 3 - 2 | Vets | ||
| Old Dorkinians Vets | 3 - 5 | Vets | ||
| Vets | 2 - 3 | Bookham Vets | ||
| Athletico Shrublands | 6 - 2 | C Team | ||
| C Team | 4 - 4 | Crawley Phoenix | ||
| Vets | 3 - 1 | Old Reigatians Vets | ||
| Kroucher Vets | 2 - 2 | Vets | ||
| Crawley & Maidenbower Panthers | 6 - 0 | B Team |
