Goalkeeper
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Bull | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | 2.75 | 63 |
Daniel Westwood | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.60 | 3.60 | 40 |
Lucas Alloway | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.67 | 0 |
Defender
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Hutchinson | 18 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2.06 | 2.72 | 44 |
Cristiano Dias | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1.60 | 3.20 | 60 |
Jack Elliott | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 2.46 | 62 |
Luke Smith | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.86 | 2.71 | 50 |
Harry Joyles | 12 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1.83 | 3.50 | 58 |
Andrew Sheppard | 12 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1.60 | 4.00 | 50 |
James Murray-Smith | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.56 | 2.67 | 67 |
Lee Murray | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.25 | 7.50 | 50 |
Stuart Jones | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | 4.20 | 80 |
Matt Webb | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | 67 |
Sam Glynne-Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 2.00 | 33 |
Kieran Dabin | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 3.50 | 0 |
Paul Coomber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.00 | 100 |
Filipe Soares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 |
Midfielder
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Phillips | 19 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2.31 | 3.25 | 50 |
Bradley Nelson | 19 | 17 | 8 | 9 | 0 | 0 | 0 | 9 | 3 | 1.83 | 2.89 | 50 |
Louie Hall | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.08 | 2.67 | 58 |
James Waller | 13 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 2.27 | 3.36 | 64 |
Sid Parsons | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2.55 | 3.00 | 45 |
Paul Hayter | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 9 | 2 | 1.75 | 3.63 | 50 |
Luke Charsley | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3.33 | 6.00 | 50 |
Fabio Dias | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 2.13 | 50 |
Robert Deans | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3.00 | 4.60 | 60 |
Jack Phillipson | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 | 2.25 | 50 |
Benjamin Watson | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 5.67 | 100 |
Thomas Maiden | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6.00 | 100 |
Matt Rossi | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0.50 | 0 |
Jack Caffyn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.00 | 100 |
Tom Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3.00 | 100 |
Alasdair Howie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 |
Paul Curtis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 | 0 |
Forward
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell Barnes | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 3.86 | 57 |
Jude O’Connor | 10 | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 1.30 | 3.20 | 60 |
Sam Hills | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2.25 | 2.63 | 38 |
Jamie Johnson | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.71 | 2.43 | 43 |
Charlie Magee-Wood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 7.00 | 0 |
Tommy Ayliffe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0 |