Defender
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kieran Hammond | 12 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.00 | 3.36 | 18 |
Toby Downing | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.75 | 2.75 | 25 |
Stuart Jones | 11 | 10 | 4 | 3 | 0 | 0 | 0 | 8 | 0 | 3.91 | 3.55 | 27 |
Samuel Wilson | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.64 | 3.55 | 36 |
Joao Soares | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.20 | 3.20 | 20 |
Jacob Wield | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | 4.17 | 50 |
Josh Dear | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 0 |
Leo D’Almeida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.00 | 0 |
Midfielder
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Mahoney | 15 | 15 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 3.73 | 3.33 | 27 |
Luke Charsley | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.40 | 3.40 | 20 |
Dan Healy | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.38 | 3.13 | 0 |
Ben Markham | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 2.78 | 22 |
Ollie Copeland | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.88 | 2.38 | 13 |
Nathan Phillips | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 5.20 | 40 |
Stevan Micic | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.33 | 2.67 | 0 |
Huseyin Koklu | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 5.33 | 100 |
Reese Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 2.00 | 0 |
Joe Hammond | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.33 | 5.00 | 67 |
Paul Curtis | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | 6.00 | 0 |
Charlie Hutchings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.50 | 50 |
Paul Hayter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0 |
























