Goalkeeper
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Best | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.13 | 2.63 | 13 |
Chris Hatton | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 | 3.86 | 43 |
Josh Bull | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.00 | 0 |
Defender
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kieran Hammond | 12 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.00 | 3.36 | 18 |
Toby Downing | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.75 | 2.75 | 25 |
Stuart Jones | 11 | 10 | 4 | 3 | 0 | 0 | 0 | 8 | 0 | 3.91 | 3.55 | 27 |
Kieran Dabin | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.20 | 20 |
Samuel Wilson | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.64 | 3.55 | 36 |
Joao Soares | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.20 | 3.20 | 20 |
Jacob Wield | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | 4.17 | 50 |
Will Hutchinson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 2.50 | 50 |
Henry O’Gorman | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.33 | 2.00 | 0 |
Adam Finch | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.50 | 0 |
Josh Dear | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 0 |
Jack Elliott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.00 | 0 |
Leo D’Almeida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.00 | 0 |
Christian Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.00 | 100 |
Midfielder
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Mahoney | 15 | 15 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 3.73 | 3.33 | 27 |
Luke Charsley | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.40 | 3.40 | 20 |
Dan Healy | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.38 | 3.13 | 0 |
Ben Markham | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 2.78 | 22 |
Ollie Copeland | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.88 | 2.38 | 13 |
Nathan Phillips | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 5.20 | 40 |
Tom Blake | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 | 3.20 | 20 |
Stevan Micic | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.33 | 2.67 | 0 |
Bradley Nelson | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.80 | 3.00 | 40 |
Michael Tshibola | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.80 | 2.80 | 20 |
Fabio Dias | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 2.75 | 25 |
Huseyin Koklu | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 5.33 | 100 |
Reese Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 2.00 | 0 |
Louie Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 3.00 | 33 |
Joe Hammond | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.33 | 5.00 | 67 |
Paul Curtis | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | 6.00 | 0 |
Harry Frost | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.50 | 0 |
Charlie Hutchings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.50 | 50 |
Sam Miles | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.50 | 0 |
Paul Hayter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0 |
Omar Malik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.00 | 0 |
Jay Dacosta | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5.00 | 100 |
Jack Ibbotson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0.00 | 0 |
Forward
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Gellett | 12 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.42 | 33 |
Owen Thomas | 11 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4.63 | 4.38 | 38 |
Jermaine Finnikin | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 | 3.40 | 30 |
Harry Sullivan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 5.00 | 0 |
Harry Tate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.00 | 0 |
Emmanuel Hagon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.00 | 0 |
Finlay Newton-Fry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0.00 | 0 |