Goalkeeper
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.13 | 2.63 | 13 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 | 3.86 | 43 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.00 | 0 |
Defender
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.00 | 3.36 | 18 |
![]() | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.75 | 2.75 | 25 |
![]() | 11 | 10 | 4 | 3 | 0 | 0 | 0 | 8 | 0 | 3.91 | 3.55 | 27 |
![]() | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.20 | 20 |
![]() | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.64 | 3.55 | 36 |
![]() | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.20 | 3.20 | 20 |
![]() | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | 4.17 | 50 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 2.50 | 50 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.33 | 2.00 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.50 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.00 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.00 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.00 | 100 |
Midfielder
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 | 15 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 3.73 | 3.33 | 27 |
![]() | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.40 | 3.40 | 20 |
![]() | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.38 | 3.13 | 0 |
![]() | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 2.78 | 22 |
![]() | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.88 | 2.38 | 13 |
![]() | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 5.20 | 40 |
![]() | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 | 3.20 | 20 |
![]() | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.33 | 2.67 | 0 |
![]() | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.80 | 3.00 | 40 |
![]() | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.80 | 2.80 | 20 |
![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 2.75 | 25 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 5.33 | 100 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 2.00 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 3.00 | 33 |
![]() | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.33 | 5.00 | 67 |
![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | 6.00 | 0 |
![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.50 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.50 | 50 |
![]() | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.50 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.00 | 0 |
![]() | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5.00 | 100 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0.00 | 0 |
Forward
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.42 | 33 |
![]() | 11 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4.63 | 4.38 | 38 |
![]() | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 | 3.40 | 30 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 5.00 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.00 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.00 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0.00 | 0 |