Goalkeeper
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rand | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.50 | 2.31 | 31 |
Josh Bull | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.33 | 2.58 | 50 |
Daniel Westwood | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 | 3.00 | 33 |
Henry O’Connor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 |
Defender
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kane Thomas-Mason | 16 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.20 | 2.93 | 40 |
Matt Carter | 16 | 14 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2.60 | 2.87 | 47 |
Dave Morley | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 3.25 | 42 |
Adam Endsleigh | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.00 | 2.75 | 50 |
Ryan Balcombe | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.10 | 2.60 | 40 |
Nathan Killick | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3.80 | 40 |
Darren Fox | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 | 13.00 | 100 |
Sam Glynne-Jones | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 | 9.00 | 0 |
Matt Webb | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 2.00 | 0 |
Paul Coomber | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.00 | 0 |
Sam Boughton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.50 | 0 |
David Shaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 1.00 | 0 |
Lee Murray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.00 | 0 |
Midfielder
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seb Flint | 18 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2.17 | 2.67 | 44 |
Mikey Bradley | 18 | 15 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 2.93 | 3.07 | 33 |
Max Blackford | 18 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2.33 | 2.67 | 44 |
Michael Walker | 16 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.50 | 2.93 | 36 |
Jamie Clink | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.43 | 5.00 | 29 |
Jack Phillipson | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.67 | 4.67 | 17 |
Arron Blackwood | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2.33 | 3.33 | 44 |
Phil Riley | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.20 | 4.40 | 20 |
George Corcoran | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5.67 | 67 |
Tom Holloway | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 |
Ben Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.67 | 2.67 | 33 |
Tristan Davies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5.00 | 100 |
Sid Parsons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 |
Connor Harknett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Forward
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Wright | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6.83 | 6.33 | 33 |
Tommy Ayliffe | 14 | 12 | 16 | 3 | 0 | 0 | 0 | 0 | 3 | 2.25 | 3.08 | 58 |
Ripley Salgueiro | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.00 | 3.86 | 29 |
Jamie Johnson | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.20 | 3.80 | 40 |
Harry Eaton | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 6.50 | 50 |
Joe Charles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2.00 | 0 |