Goalkeeper
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Case-Green | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.67 | 2.33 | 56 |
Callum Walmsley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.00 | 67 |
Daniel Westwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 0 |
Mark Halsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.00 | 100 |
Ben Smythe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 |
Defender
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hodkinson | 24 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1.74 | 2.74 | 61 |
Harry Wilkinson | 16 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1.47 | 2.73 | 73 |
Sam Boughton | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.36 | 3.09 | 64 |
Scott Johnson | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1.33 | 3.22 | 67 |
Nick Walsh | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.38 | 3.50 | 75 |
Paul Coomber | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.86 | 2.43 | 43 |
Joe Gregory | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.33 | 67 |
Harry Joyles | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.20 | 2.20 | 40 |
James Leask | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.33 | 33 |
James Miller | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 | 1.67 | 67 |
Lee Murray | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.00 | 50 |
Ryan Balcombe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Alex Bicknell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2.00 | 0 |
Dave McLaughlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0 |
Luke Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0 |
Jacob Wield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2.00 | 0 |
Midfielder
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ollie Rose | 21 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 1.65 | 2.90 | 65 |
Sameer Gurung | 21 | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1.71 | 2.43 | 57 |
Jack Cotterell | 15 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 1.53 | 2.80 | 67 |
Jack Caffyn | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2.15 | 2.23 | 46 |
Matthew King | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.56 | 3.11 | 67 |
Paul Hayter | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.25 | 3.38 | 75 |
Declan Smith | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.17 | 3.33 | 67 |
Tom Davies | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2.20 | 2.80 | 60 |
Joshua Wille | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.75 | 50 |
Javi Serrano | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 | 1.67 | 33 |
Liam Watts | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 | 2.33 | 33 |
Liam Fidler | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 3.00 | 33 |
Cappa Hughes | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 0 |
Sam Luard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 2.00 | 50 |
Kieran Dennehy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 50 |
Phil Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.00 | 100 |
Oliver Mooney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 6.00 | 100 |
Benjamin Watson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 8.00 | 100 |
Luke Bartholomew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Forward
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Charles | 17 | 14 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 1.56 | 2.75 | 63 |
Charlie Gauntlett | 16 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2.15 | 2.85 | 54 |
Zachary Chant | 12 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 1.64 | 3.36 | 73 |
James Long | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.50 | 3.75 | 75 |
Noah Chant | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 0.86 | 4.29 | 100 |
Rocco Braun | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 1.67 | 50 |
Jude O’Connor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.67 | 4.33 | 67 |
Marcus Best-Osborne | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 5.00 | 100 |
Samuele Mateta | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0.00 | 0 |
Jamie Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 3.50 | 100 |
Dilan Tunstall | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.00 | 100 |