Goalkeeper
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Alloway | 21 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.81 | 3.14 | 62 |
Ben Smythe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.00 | 100 |
Daniel Rand | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.50 | 2.00 | 50 |
Defender
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Coomber | 20 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.85 | 3.15 | 65 |
Ryan Hodkinson | 19 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.89 | 3.16 | 63 |
Scott Johnson | 19 | 17 | 2 | 0 | 1 | 0 | 0 | 16 | 2 | 1.84 | 2.84 | 53 |
James Miller | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.65 | 3.06 | 65 |
Harry Wilkinson | 16 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.50 | 2.81 | 63 |
Sam Boughton | 16 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.50 | 3.44 | 75 |
Harrison Spicer | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.90 | 3.50 | 70 |
Alex Kirby | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 3.00 | 67 |
Ben Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 | 2.00 | 33 |
Harry Joyles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | 100 |
Bailey Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.00 | 0 |
Bobby Brewer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3.00 | 100 |
Midfielder
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kieran Dennehy | 17 | 12 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1.88 | 2.88 | 53 |
Declan Smith | 14 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 1.71 | 3.43 | 79 |
Sid Parsons | 14 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 3.14 | 57 |
Dane Riecker | 14 | 10 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 1.64 | 3.00 | 64 |
Tom Davies | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | 3.00 | 80 |
Jack Cotterell | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2.50 | 50 |
William Moffatt | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 | 2.50 | 50 |
Joshua Wille | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.50 | 4.50 | 100 |
Matthew King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0 |
Bradley Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.00 | 0 |
Ben King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 0 |
Forward
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Long | 20 | 18 | 8 | 8 | 0 | 0 | 0 | 5 | 2 | 1.85 | 2.70 | 60 |
Marcus Best-Osborne | 20 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 1.70 | 3.00 | 65 |
Leo Alleway | 18 | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 1.39 | 2.78 | 61 |
Noah Chant | 14 | 13 | 12 | 6 | 3 | 1 | 0 | 0 | 2 | 1.86 | 3.57 | 71 |
Zachary Chant | 14 | 12 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1.86 | 3.57 | 71 |
Charlie Gauntlett | 12 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1.75 | 2.75 | 58 |
Dilan Tunstall | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.71 | 2.86 | 43 |
Jude O’Connor | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.80 | 80 |
Rocco Braun | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 | 3.60 | 80 |
Shane O’Keeffe | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 3.00 | 67 |
Joe Charles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 2.33 | 67 |
Callan Wood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | 3.50 | 100 |
Liam Peskett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.00 | 0 |