Goalkeeper
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Bull | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.57 | 2.36 | 29 |
Daniel Westwood | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 2.00 | 0 |
William Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.00 | 0 |
Defender
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Elliott | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.62 | 2.69 | 15 |
Nathan Killick | 14 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4.57 | 2.57 | 29 |
Luke Smith | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4.55 | 2.00 | 18 |
James Murray-Smith | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.30 | 2.80 | 20 |
Cristiano Dias | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 3.50 | 2.40 | 30 |
Andrew Sheppard | 9 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 5.11 | 2.78 | 22 |
Will Hutchinson | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.13 | 2.13 | 13 |
Matt Webb | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.43 | 3.00 | 14 |
Lee Murray | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.75 | 0 |
Matt Carter | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.60 | 2.40 | 40 |
Filipe Soares | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.25 | 1.25 | 25 |
Kieran Dabin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 2.33 | 0 |
Samuel Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 1.50 | 50 |
Finn Newton Fry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.00 | 0 |
Sam Glynne-Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.00 | 0 |
Bobby Brewer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 1.00 | 0 |
Midfielder
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Nelson | 14 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5.14 | 2.00 | 14 |
Harry Frost | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.38 | 2.38 | 23 |
Alberto Blanco | 13 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 3.69 | 2.38 | 23 |
Michael Tshibola | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.20 | 2.30 | 30 |
James Waller | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4.63 | 2.63 | 25 |
Paul Hayter | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.00 | 1.80 | 20 |
Zak Goldsmith | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3.80 | 2.40 | 0 |
Alex Frullini | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.67 | 17 |
Louis Page | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 | 2.25 | 25 |
Charlie Hutchings | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 3.00 | 0 |
Jay Dacosta | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.67 | 2.33 | 33 |
Dan Wood | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.67 | 4.67 | 67 |
Luke Charsley | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.33 | 1.67 | 33 |
Michael Walker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.50 | 0 |
Mikey Bradley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.50 | 0 |
George Corcoran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Forward
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Hagon | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.00 | 2.60 | 20 |
Benjamin Hagan | 9 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3.11 | 2.67 | 33 |
Jamie Johnson | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 1.83 | 17 |
Campbell Barnes | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.20 | 1.60 | 0 |
Jacob Harte | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.33 | 2.50 | 17 |
Dilan Tunstall | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 2.00 | 0 |
James Long | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5.00 | 100 |
Ripley Salgueiro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 0 |
Eltino Tangu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 0 |
Jermaine Finnikin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.00 | 0 |